Description
Featured as part of our “Top Watches for Dads & Grads 2025” post! Learn more over at Feldmar’s Blog!
Featured as part of our “Top Watches for Dads & Grads 2025” post! Learn more over at Feldmar’s Blog!
Featured as part of our “Top Watches for Dads & Grads 2025” post! Learn more over at Feldmar’s Blog!
| Gender | Mens |
|---|---|
| MFG Reference # | M79470-0004 |
| Movement | Self-Winding Mechanical |
| Case Materials | Stainless Steel |
| Case Description | Polished and satin-finished steel, Stainless steel screw-down crown with the TUDOR rose in relief |
| Case Size | 39mm |
| Crystal | Domed Sapphire Crystal |
| Complications | Hour, Minutes, Seconds, Date, GMT |
| Power Reserve | 70 Hours |
| Water-Resistance | 200M |
| Dial Colors | Opaline |
| Dial Features | "Snowflake" hand |
| Strap | Riveted steel bracelet |
| Import to Chrono24 |
Schedule a Virtual Appointment!