Additional information
| Gender | Mens |
|---|---|
| MFG Reference # | 010-03198-10 |
| Movement | Quartz |
| Case Materials | Fiber-reinforced polymer |
| Case Description | Titanium rear cover, Titanium Bezel |
| Case Size | 47 mm |
| Crystal | Sapphire Crystal |
| Complications | Activity Tracking Features, Automatic daylight saving time, Running features, Timer, Training, Planning and Analysis Features, Activity Profiles, Alarm clock, Communication Features (with Subscription), Cycling Features, Daily Smart Features, Diving Features, Golfing Features, GPS Time Sync, Health & Wellness Monitoring, Kid Activity Tracking Features, Outdoor Recreation, Safety and Tracking Features, Sensors, Smart wake alarm, Sunrise/sunset times, Swimming Features, Tactical Features, Workout and Training Plans, Boating Features, Stopwatch |
| Battery Life | Up to 15 days |
| Water-Resistance | 10 ATM |
| Dial Colors | Black |
| Dial Features | AMOLED display |
| Strap | Silicon strap |
| Import to Chrono24 |








