Additional information
| Gender | Mens |
|---|---|
| MFG Reference # | GBDH1000-1A4 |
| Case Size | 63 |
| Movement | Quartz, USB Charging System, Solar Powered |
| Case Materials | Semi-Transparent Resin |
| Case Description | Stainless Steel Bezel |
| Crystal | Mineral Glass |
| Complications | 38 Time Zones, Battery Level Indicator, Five Sensors (Altimeter/Barometer, Compass, Thermometer, Heart Rate Measurement, Accelerometer), Flight Mode, Training Function, Vibration Alert, Alarm, Countdown Timer, Full Auto-Calendar, GPS Signal Reception, Mobile Link, Power Saving, Shock Resistant, Stopwatch |
| Water-Resistance | 200M |
| Dial Colors | Black |
| Dial Features | Battery Indicator, Digital Time, Dual Time Displays, Month, Day, & Date Indicator |
| Strap | Black Resin |
| Battery Life | 12 Months (without power saving function), 34 Months (with power saving function) |
| Import to Chrono24 |








