Additional information
| Gender | Mens |
|---|---|
| MFG Reference # | GW8230B-9A |
| Movement | Tough Solar, Solar Powered |
| Case Materials | Titanium |
| Case Description | Black ion plated case, Resin bezel, Shock Resistant, Screw Lock Back |
| Case Size | 52 × 50.3 × 18mm |
| Crystal | Mineral Glass |
| Complications | 1/100 second stopwatch, 12/24 hour formats, 5 daily alarms (with 1 snooze alarm), Battery power indicator, Button operation tone on/off, Surface interval measurement function, LED Backlight, 31 Time Zones, Countdown Timer, Dive Time, Moon Data, Power Saving, Tide Graph, World Time |
| Water-Resistance | ISO 200M |
| Dial Features | Digital: Hour, minute, second, pm, month, date, day |
| Strap | Resin Band |
| Import to Chrono24 |








