Description
Featured as part of our “Types of Watch Calendar Complications” post! Learn more over at Feldmar’s Blog!
Featured as part of our “Types of Watch Calendar Complications” post! Learn more over at Feldmar’s Blog!
Featured as part of our “Types of Watch Calendar Complications” post! Learn more over at Feldmar’s Blog!
| Gender | Mens |
|---|---|
| MFG Reference # | IW503502 |
| Case Size | 44.2mm |
| Movement | Pellaton Automatic Winding |
| Case Materials | Stainless Steel |
| Case Description | Sapphire Crystal Case Back |
| Crystal | Anti-Reflective Sapphire Crystal |
| Complications | Annual Calendar |
| Power Reserve | 168 Hours |
| Water-Resistance | 3 Bar |
| Dial Colors | Blue |
| Dial Features | Month, Day, & Date Indicator, Power Reserve Indicator, Small Seconds Counter |
| Strap | Black Alligator |
| Import to Chrono24 |
Schedule a Virtual Appointment!