Description
Featured as part of our “Automatic? Hand Wound? Mechanical? What’s the Difference?” post! Learn more over at Feldmar’s Blog!
Featured as part of our “Automatic? Hand Wound? Mechanical? What’s the Difference?” post! Learn more over at Feldmar’s Blog!
Featured as part of our “Automatic? Hand Wound? Mechanical? What’s the Difference?” post! Learn more over at Feldmar’s Blog!
| Gender | Mens |
|---|---|
| MFG Reference # | 1NEAS.U01A.K002S |
| Case Size | 41.5 |
| Movement | Hand-Wound |
| Case Materials | Stainless Steel |
| Case Description | Sapphire Caseback with Anti-Reflective Coating |
| Crystal | Domed Anti-Reflective Sapphire Crystal |
| Power Reserve | 90 Hours |
| Water-Resistance | 30M |
| Dial Colors | Openworked |
| Dial Features | Blue PVD Flange, Small Seconds Subdial, Open Worked Dial, Rhodium Plated Appliques |
| Strap | Blue Rubber |
| Import to Chrono24 |
Schedule a Virtual Appointment!