Additional information
| Gender | Ladies |
|---|---|
| MFG Reference # | 8908BA/52/J20/D000 |
| Case Size | 36.5mm |
| Movement | Automatic |
| Case Materials | 18K Yellow Gold |
| Case Description | Diamond Bezel, Sapphire Case Back |
| Crystal | Scratch-Resistant Sapphire Crystal |
| Complications | Power Reserve Indication, Moon Phase |
| Power Reserve | 40 Hours |
| Water-Resistance | 30M |
| Dial Colors | Silvered Gold, White Natural Mother of Pearl |
| Dial Features | Moon Phase Indicator, Diamonds on Dial Flange, Small Seconds Subdial, Roman Numeral Hour Markers, Blued Hands, Power Reserve Indicator |
| Strap | 18K Yellow Gold Chains |
| Import to Chrono24 |








