Description
Featured as part of our “Best Watches for Mother’s Day” post! Learn more over at Feldmar’s Blog!
Featured as part of our “Best Watches for Mother’s Day” post! Learn more over at Feldmar’s Blog!
Featured as part of our “Best Watches for Mother’s Day” post! Learn more over at Feldmar’s Blog!
| Gender | Ladies |
|---|---|
| MFG Reference # | 8998BB/11/874/D00D |
| Case Size | 40.05 |
| Movement | Automatic |
| Case Materials | 18K White Gold |
| Case Description | Diamond Bezel, Sapphire Case Back |
| Crystal | Scratch-Resistant Sapphire Crystal |
| Complications | Day & Night |
| Power Reserve | 57 Hours |
| Water-Resistance | 30M |
| Dial Colors | Silvered Gold |
| Dial Features | Arabic Numeral Markers, Roman Numeral Markers, Balance Wheel Depicting the Sun on Day/Night Indicator, Blued Hands, Day & Night Indicator, Dial Flange with Diamonds |
| Strap | Black Satin |
| Import to Chrono24 |
Schedule a Virtual Appointment!