Additional information
| Gender | Mens |
|---|---|
| MFG Reference # | 010-02904-10 |
| Movement | Quartz |
| Case Materials | Fiber-reinforced polymer |
| Case Description | Metal rear cover |
| Case Size | 47 mm |
| Crystal | Corning® Gorilla® Glass |
| Complications | Activity Tracking Features, Automatic daylight saving time, Running features, Timer, Training, Planning and Analysis Features, Activity Profiles, Alarm clock, Cycling Features, Daily Smart Features, Diving Features, Golfing Features, GPS Time Sync, Health & Wellness Monitoring, Outdoor Recreation, Safety and Tracking Features, Sensors, Smart wake alarm, Sunrise/sunset times, Swimming Features, Tactical Features, Workout and Training Plans, Boating Features, Stopwatch |
| Battery Life | Up to 16 days |
| Water-Resistance | 10 ATM |
| Dial Colors | Black |
| Dial Features | AMOLED display |
| Strap | Silicone strap |
| Import to Chrono24 |








