Additional information
| Gender | Mens |
|---|---|
| MFG Reference # | 010-02906-10 |
| Movement | Solar Quartz |
| Case Materials | Fiber-reinforced polymer |
| Case Description | Metal rear cover, Titanium Bezel |
| Case Size | 47 mm |
| Crystal | Power Sapphire™ |
| Complications | Activity Tracking Features, Automatic daylight saving time, Running features, Timer, Training, Planning and Analysis Features, Activity Profiles, Alarm clock, Cycling Features, Daily Smart Features, Diving Features, Golfing Features, GPS Time Sync, Health & Wellness Monitoring, Outdoor Recreation, Safety and Tracking Features, Sensors, Smart wake alarm, Sunrise/sunset times, Swimming Features, Tactical Features, Workout and Training Plans, Boating Features, Stopwatch |
| Battery Life | Up to 21 days (28 days with solar) |
| Water-Resistance | 10 ATM |
| Dial Colors | Black |
| Dial Features | Sunlight-visible, transflective memory-in-pixel (MIP) display |
| Strap | Silicone strap |
| Import to Chrono24 |








