Additional information
| Gender | Unisex |
|---|---|
| MFG Reference # | 010-02970-00 |
| Movement | Quartz |
| Case Materials | Polycarbonate |
| Case Description | Aluminum bezel |
| Case Size | 42.4mm |
| Crystal | Corning® Gorilla® Glass 3 |
| Complications | Activity Tracking Features, Automatic daylight saving time, Running features, Timer, Training, Planning and Analysis Features, Activity Profiles, Alarm clock, Cycling Features, Daily Smart Features, Golfing Features, GPS Time Sync, Health & Wellness Monitoring, Outdoor Recreation, Safety and Tracking Features, Sensors, Smart wake alarm, Sunrise/sunset times, Swimming Features, Workout and Training Plans, Stopwatch |
| Battery Life | Up to 10 days |
| Water-Resistance | 5 ATM |
| Dial Colors | Black |
| Dial Features | AMOLED display |
| Strap | Silicone strap |
| Import to Chrono24 |






