Additional information
| Gender | Mens |
|---|---|
| MFG Reference # | 010-03398-01 |
| Movement | Solar Quartz |
| Case Materials | Fiber-reinforced polymer |
| Case Description | Stainless Steel Bezel |
| Case Size | 46.6 |
| Crystal | Sapphire Crystal |
| Complications | Activity Tracking Features, Automatic daylight saving time, Gaming features, Running features, Timer, Training, Planning and Analysis Features, Activity Profiles, Alarm clock, Analog hands, Cycling Features, Daily Smart Features, Golfing Features, GPS Time Sync, Health & Wellness Monitoring, Outdoor Recreation, Safety and Tracking Features, Sensors, Sunrise/sunset times, Swimming Features, Tactical Features, Workout and Training Plans, Stopwatch |
| Battery Life | Up to 14 days |
| Water-Resistance | 10 ATM |
| Dial Colors | Black |
| Dial Features | AMOLED display |
| Strap | Silicone strap |
| Import to Chrono24 |





