Description
Featured as part of our “The Feldmar Watch Gift Guide: Winter 2024” post! Learn more over at Feldmar’s Blog!
Featured as part of our “The Feldmar Watch Gift Guide: Winter 2024” post! Learn more over at Feldmar’s Blog!
Featured as part of our “The Feldmar Watch Gift Guide: Winter 2024” post! Learn more over at Feldmar’s Blog!
| Gender | Mens |
|---|---|
| MFG Reference # | 010-02648-00 |
| Case Size | 46mm |
| Movement | Quartz |
| Case Materials | Titanium |
| Case Description | Engraved Case Back, Transparent Case Back |
| Crystal | Domed Sapphire Crystal |
| Complications | Aviation App, Cycling App, Golf App, Gym App, Outdoor App, Swimming App, Accelerometer, Bluetooth Smartphone Link, Gyroscope, Heart Rate Tracking, Step Tracker, Weather Trend, Alarm, Annual Calendar, Anti-Magnetic, Barometer, GPS, Power Saving, Stopwatch, Thermometer |
| Water-Resistance | 10ATM |
| Dial Colors | Black |
| Dial Features | GPS, Heart Rate Tracking, Thermometer Sensor, Connected Step Tracker, Digital Compass, Digital Date Indicator, Digital Time |
| Strap | Titanium, Extra Black Rubber Strap |
| Strap Closure | Folding Clasp |
| Battery Life | Heavy Usage for 6 days and Power Saver Mode up to 21 days |
| Import to Chrono24 |
Schedule a Virtual Appointment!