Description
Featured as part of our “Top 5 Garmin Smartwatches” post! Learn more over at Feldmar’s Blog!
Featured as part of our “Top 5 Garmin Smartwatches” post! Learn more over at Feldmar’s Blog!
Featured as part of our “Top 5 Garmin Smartwatches” post! Learn more over at Feldmar’s Blog!
| Gender | Mens |
|---|---|
| MFG Reference # | 010-02648-10 |
| Case Size | 46mm |
| Movement | Quartz |
| Case Materials | Titanium |
| Case Description | Engraved Case Back, Transparent Case Back |
| Crystal | Domed Sapphire Crystal |
| Complications | Boating Features, Cycling App, Golf App, Gym App, Outdoor App, Swimming App, Accelerometer, Bluetooth Smartphone Link, Gyroscope, Heart Rate Tracking, Step Tracker, Weather Trend, Alarm, Annual Calendar, Anti-Magnetic, Barometer, GPS, Power Saving, Stopwatch, Thermometer |
| Water-Resistance | 10ATM |
| Dial Colors | Black |
| Dial Features | GPS, Heart Rate Tracking, Thermometer Sensor, Connected Step Tracker, Digital Compass, Digital Date Indicator, Digital Time |
| Strap | Extra Navy Blue Rubber Strap, Blue Nylon |
| Strap Closure | Pin Buckle |
| Battery Life | Heavy Usage for 6 days and Power Saver Mode up to 21 days |
| Import to Chrono24 |
Schedule a Virtual Appointment!