Description
Featured as part of our “Child’s First Watch” post! Learn more over at Feldmar’s Blog!
Featured as part of our “Child’s First Watch” post! Learn more over at Feldmar’s Blog!
Featured as part of our “Child’s First Watch” post! Learn more over at Feldmar’s Blog!
| Gender | Mens |
|---|---|
| MFG Reference # | H70455533 |
| Case Size | 38mm |
| Movement | Automatic |
| Case Materials | Stainless Steel |
| Crystal | Sapphire Crystal |
| Complications | Date |
| Power Reserve | 80 Hours |
| Water-Resistance | 10 Bar |
| Dial Colors | Black |
| Dial Features | Arabic Numeral Markers, Date Indicator |
| Strap | Brown Calf Leather |
| Import to Chrono24 |
Schedule a Virtual Appointment!