Additional information
| Gender | Mens |
|---|---|
| MFG Reference # | IW503605 |
| Case Size | 46.2 |
| Movement | Automatic |
| Case Materials | Stainless Steel |
| Case Description | Screw-In Crown, See-Through Sapphire Glass Case Back |
| Crystal | Anti-Reflective Convex Sapphire Crystal |
| Complications | Perpetual Moon Phase, Power Reserve Indication, Perpetual Calendar |
| Power Reserve | 168 Hours |
| Water-Resistance | 6 Bar |
| Dial Colors | Blue with Luminescence |
| Dial Features | Arabic Numeral Markers, Moon Phase Display, Small Hacking Seconds, Year Window Display, Month, Day, & Date Subdials, Power Reserve Indicator |
| Strap | Blue Calfskin Leather |
| Import to Chrono24 |








