Additional information
| Gender | Mens |
|---|---|
| MFG Reference # | 329.30.44.51.01.003 |
| Movement | Self-Winding |
| Case Materials | Stainless Steel |
| Case Description | Open sapphire case back, Tachymeter Scale, Black Ceramic Bezel |
| Case Size | 44.25 mm |
| Crystal | Scratch‑Resistant Sapphire Crystal with Anti‑Reflective Treatment on Both Sides |
| Complications | Spirateâ„¢ System, Tachymeter scale, Hour, Minutes, Seconds, Chronometer |
| Power Reserve | 60 Hours |
| Water-Resistance | 5 Bar, 50M |
| Dial Colors | Black, Yellow |
| Dial Features | Diamond-polished and bevelled black arrowhead indexes filled with yellow Super-LumiNova, Honeycomb pattern |
| Strap | Foldover butterfly clasp with comfort setting, Stainless Steel |
| Import to Chrono24 |








