Additional information
| MFG Reference # | 9151019AXCHX |
|---|---|
| Jewelry Type | Necklace |
| Material | 18kt Gold, Diamonds |
| Approximate Diamond Weight | 1.55 Total Carat Weight |
| Necklace Measurement | 16" |
| Closure | Snap Clasp |
| Import to Chrono24 |
| MFG Reference # | 9151019AXCHX |
|---|---|
| Jewelry Type | Necklace |
| Material | 18kt Gold, Diamonds |
| Approximate Diamond Weight | 1.55 Total Carat Weight |
| Necklace Measurement | 16" |
| Closure | Snap Clasp |
| Import to Chrono24 |
Schedule a Virtual Appointment!