Additional information
| Gender | Mens |
|---|---|
| MFG Reference # | M7943A1A0NU-0002 |
| Movement | Self-Winding Mechanical |
| Case Materials | Stainless Steel |
| Case Description | Polished and satin-finished steel, Stainless steel screw-down crown with the TUDOR rose in relief |
| Case Size | 43mm |
| Crystal | Domed Sapphire Crystal |
| Complications | Hour, Minutes, Seconds |
| Power Reserve | 70 Hours |
| Water-Resistance | 200M |
| Dial Colors | Silver |
| Dial Features | Applied Indices |
| Strap | TUDOR “T-fit” clasp, 3-Link stainless steel bracelet |
| Import to Chrono24 |





