Additional information
| MFG Reference # | 491202 |
|---|---|
| Dimensions | 22" L x 24" W x 40" H |
| Rotation options | WOLF app controls setting Turns per Day (TPD) for timepieces(s) ranging from 1 – 1,999 turns per day (TPD) |
| Directional settings | Bi-directional, Clockwise, Counter clockwise |
| Start delay | Users program up to 255-hour delay before first winding cycle – accommodating recently worn timepiece or power reserve |
| Additional App controls | Contact customer service, shop online, Control winder modules independently or simultaneously with WOLF app, Customize safe with ability to name safe and each winder, Password protected app control, Register warranty from phone, Upload watches or personal photos as background image |
| Import to Chrono24 |








