Additional information
| MFG Reference # | 490002 |
|---|---|
| Dimensions | 22" L x 24" W x 40" H |
| Rotation options | with the WOLF app you are effortlessly in control of setting the Turns per Day (TPD) for your timepieces(s) ranging from 1 – 1,999 turns per day (TPD) |
| Directional settings | Bi-directional, Clockwise, Counter clockwise |
| Start delay | Users can program up to a 255-hour delay before the first winding cycle – accommodating for a recently worn timepiece or power reserve |
| Additional App controls | Contact customer service and shop online, Customize you safe with the ability to name the safe and each winder., Effortlessly control winder modules independently or simultaneously with WOLF app, i-Mode feature controls LED light with the ability to set on/off timers based on your schedule., Password protected app control, Register your warranty from your phone, Upload your watches or personal photos as background image. |
| Import to Chrono24 |








