Additional information
| Gender | Mens |
|---|---|
| MFG Reference # | 010-03393-30 |
| Movement | Quartz |
| Case Materials | Damascus Steel |
| Case Size | 46 mm |
| Crystal | Domed Sapphire Crystal |
| Complications | Activity Tracking Features, Gaming features, Hour, Minutes, Seconds, Date, Running features, Timer, Training, Planning and Analysis Features, Activity Profiles, Cycling Features, Daily Smart Features, Golfing Features, Health & Wellness Monitoring, Kid Activity Tracking Features, Outdoor Recreation, Safety and Tracking Features, Sensors, Swimming Features, Tactical Features, Workout and Training Plans, Boating Features, Alarm, Stopwatch |
| Water-Resistance | 10 ATM |
| Dial Features | AMOLED display |
| Strap | Leather and FKM rubber |
| Import to Chrono24 |








