Additional information
| Gender | Ladies |
|---|---|
| MFG Reference # | 8908BA/52/864/D00D |
| Case Size | 36.5 |
| Movement | Automatic |
| Case Materials | 18K Yellow Gold |
| Case Description | Diamond Bezel, Sapphire Case Back |
| Crystal | Scratch-Resistant Sapphire Crystal |
| Complications | Power Reserve Indication, Moon Phase |
| Power Reserve | 40 Hours |
| Water-Resistance | 30M |
| Dial Colors | Silvered Gold, Natural White Mother of Pearl |
| Dial Features | Roman Numeral Markers, Moon Phase Indicator, Diamonds on Dial Flange, Small Seconds Subdial, Blued Hands, Power Reserve Indicator |
| Strap | Black Satin |
| Import to Chrono24 |








