Additional information
| Gender | Mens |
|---|---|
| MFG Reference # | 1-36-04-01-02-71 |
| Case Size | 40 |
| Movement | Automatic |
| Case Materials | Stainless Steel |
| Case Description | Polished and satin-finished stainless steel |
| Crystal | Scratch Resistant Sapphire Crystal |
| Complications | Hours, minutes, Panorama Date, Seconds, Moon Phase |
| Power Reserve | 100 Hours |
| Water-Resistance | 5 Bar |
| Dial Colors | Varnish silver-grainé |
| Dial Features | Black Panorama Date on ivory coloured background, Moon phase display blue/silver, Railroad chapter ring, Roman numerals, Surface fine matt |
| Strap | Stainless Steel |
| Import to Chrono24 |








